v3_PCB/PCB/LORA_ATTINY_v3.kicad_pcb
2020-04-23 22:58:16 +02:00

1701 lines
135 KiB
Plaintext

(kicad_pcb (version 20200119) (host pcbnew "(5.99.0-1365-gd87daebb2)")
(general
(thickness 1.6)
(drawings 4)
(tracks 182)
(modules 12)
(nets 29)
)
(page "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user)
(33 "F.Adhes" user)
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user)
(37 "F.SilkS" user)
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user)
(41 "Cmts.User" user)
(42 "Eco1.User" user)
(43 "Eco2.User" user)
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user)
(47 "F.CrtYd" user)
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(max_error 0.005)
(defaults
(edge_clearance 0.01)
(edge_cuts_line_width 0.05)
(courtyard_line_width 0.05)
(copper_line_width 0.2)
(copper_text_dims (size 1.5 1.5) (thickness 0.3))
(silk_line_width 0.12)
(silk_text_dims (size 1 1) (thickness 0.15))
(other_layers_line_width 0.1)
(other_layers_text_dims (size 1 1) (thickness 0.15))
(dimension_units 0)
(dimension_precision 1)
)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFDF7FF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "Net-(ANT1-Pad1)")
(net 2 "+3V3")
(net 3 "GND")
(net 4 "Net-(D1-Pad2)")
(net 5 "PB3")
(net 6 "PB2")
(net 7 "PB1")
(net 8 "PB0")
(net 9 "PA7")
(net 10 "PA6")
(net 11 "PC3")
(net 12 "PC2")
(net 13 "PC1")
(net 14 "PC0")
(net 15 "PB5")
(net 16 "PB4")
(net 17 "RST")
(net 18 "MOSI")
(net 19 "SCK")
(net 20 "MISO")
(net 21 "NSS")
(net 22 "Net-(RFM95-Pad16)")
(net 23 "Net-(RFM95-Pad15)")
(net 24 "DIO0")
(net 25 "Net-(RFM95-Pad12)")
(net 26 "Net-(RFM95-Pad11)")
(net 27 "Net-(RFM95-Pad7)")
(net 28 "Net-(RFM95-Pad6)")
(net_class "Default" "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "+3V3")
(add_net "DIO0")
(add_net "GND")
(add_net "MISO")
(add_net "MOSI")
(add_net "NSS")
(add_net "Net-(ANT1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(RFM95-Pad11)")
(add_net "Net-(RFM95-Pad12)")
(add_net "Net-(RFM95-Pad15)")
(add_net "Net-(RFM95-Pad16)")
(add_net "Net-(RFM95-Pad6)")
(add_net "Net-(RFM95-Pad7)")
(add_net "PA6")
(add_net "PA7")
(add_net "PB0")
(add_net "PB1")
(add_net "PB2")
(add_net "PB3")
(add_net "PB4")
(add_net "PB5")
(add_net "PC0")
(add_net "PC1")
(add_net "PC2")
(add_net "PC3")
(add_net "RST")
(add_net "SCK")
)
(module "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical" (layer "F.Cu") (tedit 59FED5CC) (tstamp 37ad0759-c2e2-4ffc-aec5-8feeae67c052)
(at 112.014 66.802 -90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path "/00000000-0000-0000-0000-00005ea220ba")
(fp_text reference "J2" (at 0.254 10.414 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Conn_01x04_Male-Connector" (at 0 9.95 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_text user "${REFERENCE}" (at 0 3.81) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "4" thru_hole oval (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "PC3") (pinfunction "Pin_4") (tstamp 1f42ee8c-0349-4eda-bdb0-93c11aac5542))
(pad "3" thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "PC2") (pinfunction "Pin_3") (tstamp d0a81cc0-9c57-49c2-b8e6-118d738f9f96))
(pad "2" thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 "PC1") (pinfunction "Pin_2") (tstamp 96b5e0a2-303a-487c-970f-6dd0d61d29ed))
(pad "1" thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "PC0") (pinfunction "Pin_1") (tstamp b90cc231-0764-4b72-bd03-4803dfbf455b))
(model "${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Connector_PinHeader_2.54mm:PinHeader_1x09_P2.54mm_Vertical" (layer "F.Cu") (tedit 59FED5CC) (tstamp 5878ef79-5a4c-4cbe-9249-c705b0487de0)
(at 90.805 46.482)
(descr "Through hole straight pin header, 1x09, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x09 2.54mm single row")
(path "/00000000-0000-0000-0000-00005ea21977")
(fp_text reference "J1" (at 0 -2.33) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Conn_01x09_Male-Connector" (at 0 22.65) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 21.59) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 21.59) (end -1.27 21.59) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 21.59) (end -1.27 -0.635) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start -1.33 21.65) (end 1.33 21.65) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 21.65) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 21.65) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 22.1) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.8 22.1) (end 1.8 22.1) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 22.1) (end 1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_text user "${REFERENCE}" (at 0 10.16 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "9" thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "PB1") (pinfunction "Pin_9") (tstamp bd913765-c83f-439b-b852-dd4bef4e5a1a))
(pad "8" thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "PB2") (pinfunction "Pin_8") (tstamp 2c24a06d-6113-4c02-b546-b5ef46606733))
(pad "7" thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "PB3") (pinfunction "Pin_7") (tstamp 63ab69a7-c154-4cf1-8e09-58d145173c08))
(pad "6" thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 "PB4") (pinfunction "Pin_6") (tstamp e04ec695-fdf9-4318-afc6-4bb33faacd9d))
(pad "5" thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "PB5") (pinfunction "Pin_5") (tstamp b760502c-8d8d-46d5-a5f4-13b9c9f32ef4))
(pad "4" thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "PA6") (pinfunction "Pin_4") (tstamp e69a4f29-3e9f-4d21-af31-abce97ce0414))
(pad "3" thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "PA7") (pinfunction "Pin_3") (tstamp 321a75eb-8597-4cb2-9f65-2975a9a2b4db))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "GND") (pinfunction "Pin_2") (tstamp b9c3447c-6ebe-4b61-8893-78b2447a1731))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "+3V3") (pinfunction "Pin_1") (tstamp b6118fb3-05c7-45fe-80d3-9ecb69513529))
(model "${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x09_P2.54mm_Vertical.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "battery_holder:BatteryHolder_Keystone_1060_1x2032_Long_Pad" (layer "B.Cu") (tedit 5E2D666C) (tstamp 9d7153da-edd0-4d40-a819-05ccb6e910e8)
(at 102.743 47.371 -90)
(descr "http://www.keyelco.com/product-pdf.cfm?p=726")
(tags "CR2032 BR2032 BatteryHolder Battery")
(path "/00000000-0000-0000-0000-00005d6f40ee")
(attr smd)
(fp_text reference "BAT1" (at 12.99972 -5.82676) (layer "B.SilkS")
(effects (font (size 0.8 0.8) (thickness 0.1)) (justify mirror))
)
(fp_text value "Battery_Cell" (at 0 -11.75 -90) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -11.98524 -5.54736) (end -13.98524 -5.54736) (layer "B.SilkS") (width 0.12))
(fp_line (start -12.97432 -4.5278) (end -12.97432 -6.5278) (layer "B.SilkS") (width 0.12))
(fp_text user "BAT" (at 0 0 -90) (layer "B.Fab") hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 11.5 8.5) (end 6.5 8.5) (layer "B.CrtYd") (width 0.05))
(fp_arc (start 0 0) (end 6.5 8.5) (angle 74.81070976) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 -4) (end 11.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 -4) (end 11.5 -4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 -2.3) (end 14.7 -4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 16.45 -2.3) (end 14.7 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 16.45 2.3) (end 16.45 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 2.3) (end 16.45 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 4) (end 14.7 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 4) (end 14.7 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 8.5) (end 11.5 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -11.5 8.5) (end -6.5 8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -11.5 4) (end -11.5 8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 4) (end -11.5 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 2.3) (end -14.7 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 2.3) (end -16.45 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -16.45 -2.3) (end -16.45 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 -2.3) (end -16.45 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 -4) (end -14.7 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 -4) (end -11.5 -4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -11.5 -4) (end -11.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -6.5 -8.5) (end -11.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 -8.5) (end 6.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_arc (start 0 0) (end -6.5 -8.5) (angle 74.81070976) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.35 8.35) (end 11.35 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 8.35) (end -11.35 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 8.35) (end 11.35 8.35) (layer "B.SilkS") (width 0.12))
(fp_line (start 14.55 3.85) (end 14.55 2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 3.85) (end 14.55 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -14.55 3.85) (end -14.55 2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 3.85) (end -14.55 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -14.55 -3.85) (end -14.55 -2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 -3.85) (end -14.55 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -9.55 -8.35) (end -11.35 -6.55) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 -6.55) (end -11.35 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 -8.35) (end -9.55 -8.35) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 -8.35) (end 11.35 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start 14.55 -3.85) (end 14.55 -2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 -3.85) (end 14.55 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -9.4 -8) (end -11 -6.4) (layer "B.Fab") (width 0.1))
(fp_line (start 14.2 3.5) (end 11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 14.2 -3.5) (end 14.2 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 11 -3.5) (end 14.2 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -14.2 3.5) (end -11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -14.2 -3.5) (end -14.2 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -11 -3.5) (end -14.2 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -11 -6.4) (end -11 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -11 8) (end -11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 11 8) (end 11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 11 -8) (end 11 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 11 8) (end -11 8) (layer "B.Fab") (width 0.1))
(fp_line (start 11 -8) (end -9.4 -8) (layer "B.Fab") (width 0.1))
(fp_circle (center 0 0) (end -10.2 0) (layer "Dwgs.User") (width 0.3))
(pad "1" smd rect (at -12.446 0 90) (size 7.1 3.6) (layers "B.Cu" "B.Paste" "B.Mask")
(net 2 "+3V3") (pinfunction "+") (tstamp caf55193-8fd8-4cc8-9c23-db184a9b1e1f))
(pad "2" smd rect (at 12.446 0 90) (size 7.1 3.6) (layers "B.Cu" "B.Paste" "B.Mask")
(net 3 "GND") (pinfunction "-") (tstamp 295c4d52-8e77-4b0b-a7a1-f2b1897cc7a2))
(model "${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_1060_1x2032.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder" (layer "F.Cu") (tedit 5B301BBE) (tstamp 0716afc0-235f-419f-8fc4-a2daae6fd421)
(at 111.0345 59.182)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path "/00000000-0000-0000-0000-00005d694e97")
(attr smd)
(fp_text reference "C2" (at -1.1795 -1.905 270) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "100n" (at 0 1.82 180) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "${REFERENCE}" (at 0 0 180) (layer "F.Fab")
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer "F.SilkS") (width 0.12))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer "F.Fab") (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer "F.Fab") (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer "F.Fab") (width 0.1))
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer "F.Fab") (width 0.1))
(pad "2" smd roundrect (at 1.4875 0) (size 1.425 1.75) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.175439)
(net 3 "GND") (tstamp c9eb0720-9b2f-46da-8f62-376f2cd23c4c))
(pad "1" smd roundrect (at -1.4875 0) (size 1.425 1.75) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.175439)
(net 2 "+3V3") (tstamp c1ee0492-e9b5-4078-bf37-78c78cd732ff))
(model "${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" (layer "F.Cu") (tedit 5D9F72B1) (tstamp 4d88a77c-1cbb-46f9-8c4c-d506b7453540)
(at 102.108 54.864)
(descr "SOIC, 20 Pin (JEDEC MS-013AC, https://www.analog.com/media/en/package-pcb-resources/package/233848rw_20.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(path "/00000000-0000-0000-0000-00005e9fca2b")
(attr smd)
(fp_text reference "U1" (at 0.4445 -7.366) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "ATtiny3216-S" (at 0 7.35) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.93 -6.65) (end -5.93 -6.65) (layer "F.CrtYd") (width 0.05))
(fp_line (start 5.93 6.65) (end 5.93 -6.65) (layer "F.CrtYd") (width 0.05))
(fp_line (start -5.93 6.65) (end 5.93 6.65) (layer "F.CrtYd") (width 0.05))
(fp_line (start -5.93 -6.65) (end -5.93 6.65) (layer "F.CrtYd") (width 0.05))
(fp_line (start -3.75 -5.4) (end -2.75 -6.4) (layer "F.Fab") (width 0.1))
(fp_line (start -3.75 6.4) (end -3.75 -5.4) (layer "F.Fab") (width 0.1))
(fp_line (start 3.75 6.4) (end -3.75 6.4) (layer "F.Fab") (width 0.1))
(fp_line (start 3.75 -6.4) (end 3.75 6.4) (layer "F.Fab") (width 0.1))
(fp_line (start -2.75 -6.4) (end 3.75 -6.4) (layer "F.Fab") (width 0.1))
(fp_line (start -3.86 -6.275) (end -5.675 -6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start -3.86 -6.51) (end -3.86 -6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 -6.51) (end -3.86 -6.51) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.86 -6.51) (end 3.86 -6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 -6.51) (end 3.86 -6.51) (layer "F.SilkS") (width 0.12))
(fp_line (start -3.86 6.51) (end -3.86 6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 6.51) (end -3.86 6.51) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.86 6.51) (end 3.86 6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 6.51) (end 3.86 6.51) (layer "F.SilkS") (width 0.12))
(pad "20" smd roundrect (at 4.65 -5.715) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 3 "GND") (pinfunction "GND") (tstamp 73e7bea6-ba2d-4631-8ded-915f4a01713a))
(pad "19" smd roundrect (at 4.65 -4.445) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 19 "SCK") (pinfunction "PA3") (tstamp 4519c0e9-85a0-4ada-8c45-16f8db194af5))
(pad "18" smd roundrect (at 4.65 -3.175) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 20 "MISO") (pinfunction "PA2") (tstamp e658d211-b3b5-44ab-ba3d-d833ed7acb2c))
(pad "17" smd roundrect (at 4.65 -1.905) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 18 "MOSI") (pinfunction "PA1") (tstamp aff6625b-23e3-4d78-a506-9830f5b53a5f))
(pad "16" smd roundrect (at 4.65 -0.635) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 17 "RST") (pinfunction "~RESET~/PA0") (tstamp 5eb82f2f-09f5-4d33-9d72-8d584a4f0e5d))
(pad "15" smd roundrect (at 4.65 0.635) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 11 "PC3") (pinfunction "PC3") (tstamp 2d6f8421-6168-4dac-ba31-6a0bb1ffa91f))
(pad "14" smd roundrect (at 4.65 1.905) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 12 "PC2") (pinfunction "PC2") (tstamp 957c9fae-968e-4b96-8127-d557f704fe40))
(pad "13" smd roundrect (at 4.65 3.175) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 13 "PC1") (pinfunction "PC1") (tstamp 0e94faa5-9365-4079-b6d3-754f8c85861a))
(pad "12" smd roundrect (at 4.65 4.445) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 14 "PC0") (pinfunction "PC0") (tstamp 7fd6b8c8-a94b-4e3d-80a4-5f8f602ad5d9))
(pad "11" smd roundrect (at 4.65 5.715) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 8 "PB0") (pinfunction "PB0") (tstamp 10c67960-6709-4c46-9941-6f9d858b7300))
(pad "10" smd roundrect (at -4.65 5.715) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 7 "PB1") (pinfunction "PB1") (tstamp 906b6acc-1203-45b3-b937-1bf1aee9be2b))
(pad "9" smd roundrect (at -4.65 4.445) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 6 "PB2") (pinfunction "PB2") (tstamp 0c2c31b9-89ad-457b-bedd-bdefddde00b8))
(pad "8" smd roundrect (at -4.65 3.175) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 5 "PB3") (pinfunction "PB3") (tstamp 7029fa04-a1e6-4db0-80bc-158558dd6cd4))
(pad "7" smd roundrect (at -4.65 1.905) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 16 "PB4") (pinfunction "PB4") (tstamp c84d88a5-fcc9-4f0a-8876-335483155670))
(pad "6" smd roundrect (at -4.65 0.635) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 15 "PB5") (pinfunction "PB5") (tstamp b2f200c2-ba09-4f72-b838-452dd2332ae0))
(pad "5" smd roundrect (at -4.65 -0.635) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 9 "PA7") (pinfunction "PA7") (tstamp 94e6602f-e3d0-4f5b-9914-9caabb406767))
(pad "4" smd roundrect (at -4.65 -1.905) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
(net 10 "PA6") (pinfunction "PA6") (tstamp 7e60d9b5-fbcf-44b2-95a2-02f1a1a94936))
(pad "3" smd roundrect (at -4.65 -3.175) (size 2.05 0.6) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.25)
