v3_PCB/PCB/LORA_ATTINY_v3.kicad_pcb

1531 lines
136 KiB
Plaintext

(kicad_pcb (version 20200119) (host pcbnew "(5.99.0-1365-gd87daebb2)")
(general
(thickness 1.6)
(drawings 7)
(tracks 212)
(modules 12)
(nets 23)
)
(page "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user)
(33 "F.Adhes" user)
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user)
(37 "F.SilkS" user)
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user)
(41 "Cmts.User" user)
(42 "Eco1.User" user)
(43 "Eco2.User" user)
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user)
(47 "F.CrtYd" user)
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(max_error 0.005)
(defaults
(edge_clearance 0.01)
(edge_cuts_line_width 0.05)
(courtyard_line_width 0.05)
(copper_line_width 0.2)
(copper_text_dims (size 1.5 1.5) (thickness 0.3))
(silk_line_width 0.12)
(silk_text_dims (size 1 1) (thickness 0.15))
(other_layers_line_width 0.1)
(other_layers_text_dims (size 1 1) (thickness 0.15))
(dimension_units 0)
(dimension_precision 1)
)
(pad_size 1.35 4.2)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFFFF)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerber_v3/")
)
)
(net 0 "")
(net 1 "Net-(ANT1-Pad1)")
(net 2 "+3V3")
(net 3 "GND")
(net 4 "Net-(D1-Pad2)")
(net 5 "PB3")
(net 6 "PB2")
(net 7 "PB1")
(net 8 "PB0")
(net 9 "PA7")
(net 10 "PC3")
(net 11 "PC2")
(net 12 "PC1")
(net 13 "PC0")
(net 14 "PB5")
(net 15 "PB4")
(net 16 "RST")
(net 17 "MOSI")
(net 18 "SCK")
(net 19 "MISO")
(net 20 "NSS")
(net 21 "DIO0")
(net 22 "DIO1")
(net_class "Default" "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "+3V3")
(add_net "DIO0")
(add_net "DIO1")
(add_net "GND")
(add_net "MISO")
(add_net "MOSI")
(add_net "NSS")
(add_net "Net-(ANT1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "PA7")
(add_net "PB0")
(add_net "PB1")
(add_net "PB2")
(add_net "PB3")
(add_net "PB4")
(add_net "PB5")
(add_net "PC0")
(add_net "PC1")
(add_net "PC2")
(add_net "PC3")
(add_net "RST")
(add_net "SCK")
)
(module "RFM:RFM95" (layer "F.Cu") (tedit 5EA218BC) (tstamp 2adccd66-1386-43da-be78-c5d3f7237135)
(at 112.268 46.228 180)
(path "/00000000-0000-0000-0000-00005d664943")
(fp_text reference "RFM95" (at 9.6774 5.588) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "RFM95W-868S2" (at 13.5 -1.8) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 15) (end 0 14.8) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 15) (end 0 15) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 14.8) (end 16 15) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 12.8) (end 16 13.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 10.8) (end 16 11.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 8.8) (end 16 9.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 6.8) (end 16 7.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 4.8) (end 16 5.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 2.8) (end 16 3.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 0.8) (end 16 1.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 16 -1) (end 16 -0.8) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 12.8) (end 0 13.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 -0.8) (end 0 -1) (layer "F.SilkS") (width 0.2))
(fp_line (start -1 -0.8) (end 0 -0.8) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 1.2) (end 0 0.8) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 3.2) (end 0 2.8) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 4.8) (end 0 5.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 6.8) (end 0 7.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 8.8) (end 0 9.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 10.8) (end 0 11.2) (layer "F.SilkS") (width 0.2))
(fp_line (start 0 -1) (end 16 -1) (layer "F.SilkS") (width 0.2))
(pad "1" smd oval (at 0 0 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 3 "GND") (pinfunction "GND") (tstamp 65e2bfd6-f3cb-406c-b560-aa7a911ddba3))
(pad "2" smd oval (at 0 2 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 19 "MISO") (pinfunction "MISO") (tstamp 6eedbd07-f058-4160-9142-8c162d647398))
(pad "3" smd oval (at 0 4 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 17 "MOSI") (pinfunction "MOSI") (tstamp d7f45290-599b-4dc0-8428-143f20809cc2))
(pad "4" smd oval (at 0 6 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 18 "SCK") (pinfunction "SCK") (tstamp a5c4034c-deab-4eae-8cd6-5b3bb340a77f))
(pad "5" smd oval (at 0 8 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 20 "NSS") (pinfunction "NSS") (tstamp ba98c3a1-67ff-4a5c-873e-0b20d219a4bc))
(pad "6" smd oval (at 0 10 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(pinfunction "RESET") (tstamp 6429d5a8-a7e6-406c-9c82-48d51e0c081b))
(pad "7" smd oval (at 0 12 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(pinfunction "DIO5") (tstamp 3d3a44c9-fdd5-4c75-bcd0-bbda3649e380))
(pad "8" smd oval (at 0 14 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 3 "GND") (pinfunction "GND") (tstamp 3903414d-d9a9-4d20-98fe-1842b04f5cd6))
(pad "9" smd oval (at 16 14 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 1 "Net-(ANT1-Pad1)") (pinfunction "ANT") (tstamp 7a4891ab-d011-4db7-acf6-0d4c2ec3add9))
(pad "10" smd oval (at 16 12 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 3 "GND") (pinfunction "GND") (tstamp 2a9b8410-bdc1-4be5-9ac0-5d90ab5a6ec9))
(pad "11" smd oval (at 16 10 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(pinfunction "DIO3") (tstamp 28f2b9c4-eda7-413d-bb79-cf3fb3278c9e))
(pad "12" smd oval (at 16 8 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(pinfunction "DIO4") (tstamp a1a9bb01-5e32-47e5-bad5-287f3ef4ce61))
(pad "13" smd oval (at 16 6 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 2 "+3V3") (pinfunction "3.3V") (tstamp 70a0d090-1248-42ed-b216-137cfae4ffc5))
(pad "14" smd oval (at 16 4 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 21 "DIO0") (pinfunction "DIO0") (tstamp 542f5dd5-22c3-4b8f-b44d-55c2f1e2d92e))
(pad "15" smd oval (at 16 2 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(net 22 "DIO1") (pinfunction "DIO1") (tstamp be18873b-6099-461d-a0ed-99a6d61bd017))
(pad "16" smd oval (at 16 0 180) (size 2 1) (layers "F.Cu" "F.Paste" "F.Mask")
(pinfunction "DIO2") (tstamp eb600661-5f15-40f7-954b-a662d14f6623))
(model "${KIPRJMOD}/kicad_libs/RFM95/RFM95.wrl"
(offset (xyz 16 -14.9 0))
(scale (xyz 0.39 0.39 0.39))
(rotate (xyz -90 0 180))
)
)
(module "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical" (layer "F.Cu") (tedit 59FED5CC) (tstamp 37ad0759-c2e2-4ffc-aec5-8feeae67c052)
(at 112.014 66.802 -90)
(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x04 2.54mm single row")
(path "/00000000-0000-0000-0000-00005ea220ba")
(fp_text reference "J2" (at -2.7432 0.0508) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Conn_01x04_Male-Connector" (at 0 9.95 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 8.89) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 8.89) (end -1.27 8.89) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 8.89) (end -1.27 -0.635) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start -1.33 8.95) (end 1.33 8.95) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 8.95) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 8.95) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 9.4) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.8 9.4) (end 1.8 9.4) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 9.4) (end 1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_text user "${REFERENCE}" (at 0 3.81) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "4" thru_hole oval (at 0 7.62 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "PC3") (pinfunction "Pin_4") (tstamp 89ff0227-0c9f-42c7-bd83-524465156002))
(pad "3" thru_hole oval (at 0 5.08 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "PC2") (pinfunction "Pin_3") (tstamp 66222f5e-830a-4969-929c-a4cdae079bc0))
(pad "2" thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "PC1") (pinfunction "Pin_2") (tstamp 653936a0-c995-49d5-aced-645334568dcb))
(pad "1" thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 "PC0") (pinfunction "Pin_1") (tstamp bd1ede22-93f4-444f-99cf-3e0fedf978fb))
(model "${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Connector_PinHeader_2.54mm:PinHeader_1x09_P2.54mm_Vertical" (layer "F.Cu") (tedit 59FED5CC) (tstamp 5878ef79-5a4c-4cbe-9249-c705b0487de0)
(at 90.805 46.482)
(descr "Through hole straight pin header, 1x09, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x09 2.54mm single row")
(path "/00000000-0000-0000-0000-00005ea21977")
(fp_text reference "J1" (at 2.5146 -0.1778 -90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Conn_01x09_Male-Connector" (at 0 22.65) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 21.59) (layer "F.Fab") (width 0.1))
(fp_line (start 1.27 21.59) (end -1.27 21.59) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 21.59) (end -1.27 -0.635) (layer "F.Fab") (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1))
(fp_line (start -1.33 21.65) (end 1.33 21.65) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 21.65) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 21.65) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer "F.SilkS") (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 22.1) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.8 22.1) (end 1.8 22.1) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 22.1) (end 1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer "F.CrtYd") (width 0.05))
(fp_text user "${REFERENCE}" (at 0 10.16 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "9" thru_hole oval (at 0 20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 "PB0") (pinfunction "Pin_9") (tstamp b4c28213-d1c0-42b5-94bd-b3bc91907440))
(pad "8" thru_hole oval (at 0 17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "PB1") (pinfunction "Pin_8") (tstamp a5caaaef-9ade-46a1-a892-68f99bcbe232))
(pad "7" thru_hole oval (at 0 15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "PB2") (pinfunction "Pin_7") (tstamp 95d2e8c1-559c-4759-ad14-1c59aa9f215b))
(pad "6" thru_hole oval (at 0 12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "PB3") (pinfunction "Pin_6") (tstamp 3f0a1dfe-3050-48d4-ae46-37f190192343))
(pad "5" thru_hole oval (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "PB4") (pinfunction "Pin_5") (tstamp aee3c6e2-bfca-46ea-8da8-9c1e71bb3311))
(pad "4" thru_hole oval (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "PB5") (pinfunction "Pin_4") (tstamp 6a5004d7-81cd-4720-b65c-7be92b292e26))
(pad "3" thru_hole oval (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 "PA7") (pinfunction "Pin_3") (tstamp ae29c590-e8a4-4e84-984d-06463f54362e))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "GND") (pinfunction "Pin_2") (tstamp c9cabc93-0b14-4e56-b132-f468fb794110))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "+3V3") (pinfunction "Pin_1") (tstamp dccea89e-021e-4eeb-a7fe-f3f798cad961))
(model "${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x09_P2.54mm_Vertical.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "battery_holder:BatteryHolder_Keystone_1060_1x2032_Long_Pad" (layer "B.Cu") (tedit 5E2D666C) (tstamp 9d7153da-edd0-4d40-a819-05ccb6e910e8)
(at 102.743 47.371 -90)
(descr "http://www.keyelco.com/product-pdf.cfm?p=726")
(tags "CR2032 BR2032 BatteryHolder Battery")
(path "/00000000-0000-0000-0000-00005d6f40ee")
(attr smd)
(fp_text reference "BAT1" (at -13.0048 4.953 -90) (layer "B.SilkS")
(effects (font (size 0.8 0.8) (thickness 0.1)) (justify mirror))
)
(fp_text value "Battery_Cell" (at 0 11.75 90) (layer "B.Fab")
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 0 0) (end -10.2 0) (layer "Dwgs.User") (width 0.3))
(fp_line (start 11 -8) (end -9.4 -8) (layer "B.Fab") (width 0.1))
(fp_line (start 11 8) (end -11 8) (layer "B.Fab") (width 0.1))
(fp_line (start 11 -8) (end 11 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 11 8) (end 11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -11 8) (end -11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -11 -6.4) (end -11 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -11 -3.5) (end -14.2 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -14.2 -3.5) (end -14.2 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -14.2 3.5) (end -11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 11 -3.5) (end 14.2 -3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 14.2 -3.5) (end 14.2 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start 14.2 3.5) (end 11 3.5) (layer "B.Fab") (width 0.1))
(fp_line (start -9.4 -8) (end -11 -6.4) (layer "B.Fab") (width 0.1))
(fp_line (start 11.35 -3.85) (end 14.55 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start 14.55 -3.85) (end 14.55 -2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 -8.35) (end 11.35 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 -8.35) (end -9.55 -8.35) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 -6.55) (end -11.35 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -9.55 -8.35) (end -11.35 -6.55) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 -3.85) (end -14.55 -3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -14.55 -3.85) (end -14.55 -2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 3.85) (end -14.55 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start -14.55 3.85) (end -14.55 2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 3.85) (end 14.55 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start 14.55 3.85) (end 14.55 2.3) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 8.35) (end 11.35 8.35) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.35 8.35) (end -11.35 3.85) (layer "B.SilkS") (width 0.12))
(fp_line (start 11.35 8.35) (end 11.35 3.85) (layer "B.SilkS") (width 0.12))
(fp_arc (start 0 0) (end -6.5 -8.5) (angle 74.81070976) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 -8.5) (end 6.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -6.5 -8.5) (end -11.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -11.5 -4) (end -11.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 -4) (end -11.5 -4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 -4) (end -14.7 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 -2.3) (end -16.45 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -16.45 -2.3) (end -16.45 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 2.3) (end -16.45 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 2.3) (end -14.7 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -14.7 4) (end -11.5 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start -11.5 4) (end -11.5 8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start -11.5 8.5) (end -6.5 8.5) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 8.5) (end 11.5 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 4) (end 14.7 4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 4) (end 14.7 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 2.3) (end 16.45 2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 16.45 2.3) (end 16.45 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 16.45 -2.3) (end 14.7 -2.3) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 -2.3) (end 14.7 -4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 14.7 -4) (end 11.5 -4) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 -4) (end 11.5 -8.5) (layer "B.CrtYd") (width 0.05))
(fp_arc (start 0 0) (end 6.5 8.5) (angle 74.81070976) (layer "B.CrtYd") (width 0.05))
(fp_line (start 11.5 8.5) (end 6.5 8.5) (layer "B.CrtYd") (width 0.05))
(fp_text user "BAT" (at 0 0 90) (layer "B.Fab") hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -12.97432 -4.5278) (end -12.97432 -6.5278) (layer "B.SilkS") (width 0.12))
(fp_line (start -11.98524 -5.54736) (end -13.98524 -5.54736) (layer "B.SilkS") (width 0.12))
(pad "1" smd rect (at -12.446 0 90) (size 7.1 3.6) (layers "B.Cu" "B.Paste" "B.Mask")
(net 2 "+3V3") (pinfunction "+") (tstamp e7c3ab3c-85dd-483d-b130-8e19e151a99a))
(pad "2" smd rect (at 12.446 0 90) (size 7.1 3.6) (layers "B.Cu" "B.Paste" "B.Mask")
(net 3 "GND") (pinfunction "-") (tstamp 3203a800-62c3-4671-b80a-35daffda43f0))
(model "${KISYS3DMOD}/Battery.3dshapes/BatteryHolder_Keystone_1060_1x2032.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder" (layer "F.Cu") (tedit 5B301BBE) (tstamp 0716afc0-235f-419f-8fc4-a2daae6fd421)
(at 111.0345 59.182)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "capacitor handsolder")
(path "/00000000-0000-0000-0000-00005d694e97")
(attr smd)
(fp_text reference "C2" (at -0.1635 -1.8288) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "100n" (at 0 1.82) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer "F.Fab") (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer "F.Fab") (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer "F.Fab") (width 0.1))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer "F.Fab") (width 0.1))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer "F.SilkS") (width 0.12))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer "F.SilkS") (width 0.12))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer "F.CrtYd") (width 0.05))
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer "F.CrtYd") (width 0.05))
(fp_text user "${REFERENCE}" (at 0 0) (layer "F.Fab")
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(pad "2" smd roundrect (at 1.4875 0) (size 1.425 1.75) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.1754385964912281)
(net 3 "GND") (tstamp 146fca88-a09d-4cac-ad09-6f2f3b16f70f))
(pad "1" smd roundrect (at -1.4875 0) (size 1.425 1.75) (layers "F.Cu" "F.Paste" "F.Mask") (roundrect_rratio 0.1754385964912281)
(net 2 "+3V3") (tstamp 42efd1c3-a828-43b0-a0ca-b9f648d481e1))
(model "${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_1206_3216Metric.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" (layer "F.Cu") (tedit 5D9F72B1) (tstamp 4d88a77c-1cbb-46f9-8c4c-d506b7453540)
(at 102.108 54.864)
(descr "SOIC, 20 Pin (JEDEC MS-013AC, https://www.analog.com/media/en/package-pcb-resources/package/233848rw_20.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(path "/00000000-0000-0000-0000-00005e9fca2b")
(attr smd)
(fp_text reference "U1" (at -6.9342 -3.5814) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "ATtiny3216-S" (at 0 7.35) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 6.51) (end 3.86 6.51) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.86 6.51) (end 3.86 6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 6.51) (end -3.86 6.51) (layer "F.SilkS") (width 0.12))
(fp_line (start -3.86 6.51) (end -3.86 6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 -6.51) (end 3.86 -6.51) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.86 -6.51) (end 3.86 -6.275) (layer "F.SilkS") (width 0.12))
(fp_line (start 0 -6.51) (end -3.86 -6.51) (layer "F.SilkS") (width 0.12))
