v3_PCB/PCB
2020-04-23 18:26:12 +02:00
..
kicad_libs erster Versuch 2020-04-23 18:26:12 +02:00
fp-info-cache erster Versuch 2020-04-23 18:26:12 +02:00
fp-lib-table erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3-cache.lib erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3-rescue.bck erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3-rescue.dcm erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3-rescue.lib erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.kicad_pcb erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.kicad_pcb-bak erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.lib erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.net erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.pro erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.sch erster Versuch 2020-04-23 18:26:12 +02:00
LORA_ATTINY_v3.sch-bak erster Versuch 2020-04-23 18:26:12 +02:00
README.md erster Versuch 2020-04-23 18:26:12 +02:00
sym-lib-table erster Versuch 2020-04-23 18:26:12 +02:00

TinyLora PCB (SMD Version)

PCB for the TinyLora Sensor Node, SMD Version

Parts List

Reference Part Notes
ATTiny84 ATTiny84A-SSU MCU (SOIC-14)
RFM95 HopeRF RFM95W Lora Module
R1 Resistor 100Ω SMD 1206 Only if LED is mounted, Value fitting for LED
R2 Resistor 47kΩ SMD 1206 Pullup for NSS line, for more reliable programming
D1 LED SMD 1206 Optional, connected to pin A7
C1,C2 Capacitor 100nF SMD 1206 Bypass Capacitors for ATTiny and RFM95
BAT1 CR2032 Battery Holder See pictures for the type I used
ANT1 868 MHz Antenna SMA Connector, u.fl Connector or Coil Antenna
J1 1x8 Pin 2.54mm pitch header Optional, for the Case directly solder the Sensor to the Backside of the PCB
PRG1 2x3 Pin 2.54mm pitch header Optional, has to be shortened from standard height to fit in the Case