v3_PCB/PCB/LORA_ATTINY_v3.kicad_pcb

1713 lines
126 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew 5.1.8)
(general
(thickness 1.6)
(drawings 25)
(tracks 165)
(zones 0)
(modules 13)
(nets 29)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1 1)
(pad_drill 0)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "Gerber_v3/"))
)
(net 0 "")
(net 1 "Net-(ANT1-Pad1)")
(net 2 GND)
(net 3 +3V3)
(net 4 "Net-(D1-Pad2)")
(net 5 PB0)
(net 6 PB1)
(net 7 PC0)
(net 8 PC1)
(net 9 PC2)
(net 10 PC3)
(net 11 SCK)
(net 12 MOSI)
(net 13 MISO)
(net 14 PA7)
(net 15 PB5)
(net 16 PB4)
(net 17 PB3)
(net 18 PB2)
(net 19 RST)
(net 20 "Net-(PRG1-Pad3)")
(net 21 NSS)
(net 22 "Net-(RFM95-Pad6)")
(net 23 "Net-(RFM95-Pad7)")
(net 24 "Net-(RFM95-Pad11)")
(net 25 "Net-(RFM95-Pad12)")
(net 26 DIO0)
(net 27 DIO1)
(net 28 "Net-(RFM95-Pad16)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net DIO0)
(add_net DIO1)
(add_net GND)
(add_net MISO)
(add_net MOSI)
(add_net NSS)
(add_net "Net-(ANT1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(PRG1-Pad3)")
(add_net "Net-(RFM95-Pad11)")
(add_net "Net-(RFM95-Pad12)")
(add_net "Net-(RFM95-Pad16)")
(add_net "Net-(RFM95-Pad6)")
(add_net "Net-(RFM95-Pad7)")
(add_net PA7)
(add_net PB0)
(add_net PB1)
(add_net PB2)
(add_net PB3)
(add_net PB4)
(add_net PB5)
(add_net PC0)
(add_net PC1)
(add_net PC2)
(add_net PC3)
(add_net RST)
(add_net SCK)
)
(module Symbol:OSHW-Logo2_7.3x6mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 5FB1DA54)
(at 60.579 73.914 180)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference OSHW (at 0 0) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value OSHW-Logo2_7.3x6mm_SilkScreen (at 0.75 0) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy 0.10391 2.757652) (xy 0.182454 2.757222) (xy 0.239298 2.756058) (xy 0.278105 2.753793)
(xy 0.302538 2.75006) (xy 0.316262 2.744494) (xy 0.32294 2.736727) (xy 0.326236 2.726395)
(xy 0.326556 2.725057) (xy 0.331562 2.700921) (xy 0.340829 2.653299) (xy 0.353392 2.587259)
(xy 0.368287 2.507872) (xy 0.384551 2.420204) (xy 0.385119 2.417125) (xy 0.40141 2.331211)
(xy 0.416652 2.255304) (xy 0.429861 2.193955) (xy 0.440054 2.151718) (xy 0.446248 2.133145)
(xy 0.446543 2.132816) (xy 0.464788 2.123747) (xy 0.502405 2.108633) (xy 0.551271 2.090738)
(xy 0.551543 2.090642) (xy 0.613093 2.067507) (xy 0.685657 2.038035) (xy 0.754057 2.008403)
(xy 0.757294 2.006938) (xy 0.868702 1.956374) (xy 1.115399 2.12484) (xy 1.191077 2.176197)
(xy 1.259631 2.222111) (xy 1.317088 2.25997) (xy 1.359476 2.287163) (xy 1.382825 2.301079)
(xy 1.385042 2.302111) (xy 1.40201 2.297516) (xy 1.433701 2.275345) (xy 1.481352 2.234553)
(xy 1.546198 2.174095) (xy 1.612397 2.109773) (xy 1.676214 2.046388) (xy 1.733329 1.988549)
(xy 1.780305 1.939825) (xy 1.813703 1.90379) (xy 1.830085 1.884016) (xy 1.830694 1.882998)
(xy 1.832505 1.869428) (xy 1.825683 1.847267) (xy 1.80854 1.813522) (xy 1.779393 1.7652)
(xy 1.736555 1.699308) (xy 1.679448 1.614483) (xy 1.628766 1.539823) (xy 1.583461 1.47286)
(xy 1.54615 1.417484) (xy 1.519452 1.37758) (xy 1.505985 1.357038) (xy 1.505137 1.355644)
(xy 1.506781 1.335962) (xy 1.519245 1.297707) (xy 1.540048 1.248111) (xy 1.547462 1.232272)
(xy 1.579814 1.16171) (xy 1.614328 1.081647) (xy 1.642365 1.012371) (xy 1.662568 0.960955)
(xy 1.678615 0.921881) (xy 1.687888 0.901459) (xy 1.689041 0.899886) (xy 1.706096 0.897279)
(xy 1.746298 0.890137) (xy 1.804302 0.879477) (xy 1.874763 0.866315) (xy 1.952335 0.851667)
(xy 2.031672 0.836551) (xy 2.107431 0.821982) (xy 2.174264 0.808978) (xy 2.226828 0.798555)
(xy 2.259776 0.79173) (xy 2.267857 0.789801) (xy 2.276205 0.785038) (xy 2.282506 0.774282)
(xy 2.287045 0.753902) (xy 2.290104 0.720266) (xy 2.291967 0.669745) (xy 2.292918 0.598708)
(xy 2.29324 0.503524) (xy 2.293257 0.464508) (xy 2.293257 0.147201) (xy 2.217057 0.132161)
(xy 2.174663 0.124005) (xy 2.1114 0.112101) (xy 2.034962 0.097884) (xy 1.953043 0.08279)
(xy 1.9304 0.078645) (xy 1.854806 0.063947) (xy 1.788953 0.049495) (xy 1.738366 0.036625)
(xy 1.708574 0.026678) (xy 1.703612 0.023713) (xy 1.691426 0.002717) (xy 1.673953 -0.037967)
(xy 1.654577 -0.090322) (xy 1.650734 -0.1016) (xy 1.625339 -0.171523) (xy 1.593817 -0.250418)
(xy 1.562969 -0.321266) (xy 1.562817 -0.321595) (xy 1.511447 -0.432733) (xy 1.680399 -0.681253)
(xy 1.849352 -0.929772) (xy 1.632429 -1.147058) (xy 1.566819 -1.211726) (xy 1.506979 -1.268733)
(xy 1.456267 -1.315033) (xy 1.418046 -1.347584) (xy 1.395675 -1.363343) (xy 1.392466 -1.364343)
(xy 1.373626 -1.356469) (xy 1.33518 -1.334578) (xy 1.28133 -1.301267) (xy 1.216276 -1.259131)
(xy 1.14594 -1.211943) (xy 1.074555 -1.16381) (xy 1.010908 -1.121928) (xy 0.959041 -1.088871)
(xy 0.922995 -1.067218) (xy 0.906867 -1.059543) (xy 0.887189 -1.066037) (xy 0.849875 -1.08315)
(xy 0.802621 -1.107326) (xy 0.797612 -1.110013) (xy 0.733977 -1.141927) (xy 0.690341 -1.157579)
(xy 0.663202 -1.157745) (xy 0.649057 -1.143204) (xy 0.648975 -1.143) (xy 0.641905 -1.125779)
(xy 0.625042 -1.084899) (xy 0.599695 -1.023525) (xy 0.567171 -0.944819) (xy 0.528778 -0.851947)
(xy 0.485822 -0.748072) (xy 0.444222 -0.647502) (xy 0.398504 -0.536516) (xy 0.356526 -0.433703)
(xy 0.319548 -0.342215) (xy 0.288827 -0.265201) (xy 0.265622 -0.205815) (xy 0.25119 -0.167209)
(xy 0.246743 -0.1528) (xy 0.257896 -0.136272) (xy 0.287069 -0.10993) (xy 0.325971 -0.080887)
(xy 0.436757 0.010961) (xy 0.523351 0.116241) (xy 0.584716 0.232734) (xy 0.619815 0.358224)
(xy 0.627608 0.490493) (xy 0.621943 0.551543) (xy 0.591078 0.678205) (xy 0.53792 0.790059)
(xy 0.465767 0.885999) (xy 0.377917 0.964924) (xy 0.277665 1.02573) (xy 0.16831 1.067313)
(xy 0.053147 1.088572) (xy -0.064525 1.088401) (xy -0.18141 1.065699) (xy -0.294211 1.019362)
(xy -0.399631 0.948287) (xy -0.443632 0.908089) (xy -0.528021 0.804871) (xy -0.586778 0.692075)
(xy -0.620296 0.57299) (xy -0.628965 0.450905) (xy -0.613177 0.329107) (xy -0.573322 0.210884)
(xy -0.509793 0.099525) (xy -0.422979 -0.001684) (xy -0.325971 -0.080887) (xy -0.285563 -0.111162)
(xy -0.257018 -0.137219) (xy -0.246743 -0.152825) (xy -0.252123 -0.169843) (xy -0.267425 -0.2105)
(xy -0.291388 -0.271642) (xy -0.322756 -0.350119) (xy -0.360268 -0.44278) (xy -0.402667 -0.546472)
(xy -0.444337 -0.647526) (xy -0.49031 -0.758607) (xy -0.532893 -0.861541) (xy -0.570779 -0.953165)
(xy -0.60266 -1.030316) (xy -0.627229 -1.089831) (xy -0.64318 -1.128544) (xy -0.64909 -1.143)
(xy -0.663052 -1.157685) (xy -0.69006 -1.157642) (xy -0.733587 -1.142099) (xy -0.79711 -1.110284)
(xy -0.797612 -1.110013) (xy -0.84544 -1.085323) (xy -0.884103 -1.067338) (xy -0.905905 -1.059614)
(xy -0.906867 -1.059543) (xy -0.923279 -1.067378) (xy -0.959513 -1.089165) (xy -1.011526 -1.122328)
(xy -1.075275 -1.164291) (xy -1.14594 -1.211943) (xy -1.217884 -1.260191) (xy -1.282726 -1.302151)
(xy -1.336265 -1.335227) (xy -1.374303 -1.356821) (xy -1.392467 -1.364343) (xy -1.409192 -1.354457)
(xy -1.44282 -1.326826) (xy -1.48999 -1.284495) (xy -1.547342 -1.230505) (xy -1.611516 -1.167899)
(xy -1.632503 -1.146983) (xy -1.849501 -0.929623) (xy -1.684332 -0.68722) (xy -1.634136 -0.612781)
(xy -1.590081 -0.545972) (xy -1.554638 -0.490665) (xy -1.530281 -0.450729) (xy -1.519478 -0.430036)
(xy -1.519162 -0.428563) (xy -1.524857 -0.409058) (xy -1.540174 -0.369822) (xy -1.562463 -0.31743)
(xy -1.578107 -0.282355) (xy -1.607359 -0.215201) (xy -1.634906 -0.147358) (xy -1.656263 -0.090034)
(xy -1.662065 -0.072572) (xy -1.678548 -0.025938) (xy -1.69466 0.010095) (xy -1.70351 0.023713)
(xy -1.72304 0.032048) (xy -1.765666 0.043863) (xy -1.825855 0.057819) (xy -1.898078 0.072578)
(xy -1.9304 0.078645) (xy -2.012478 0.093727) (xy -2.091205 0.108331) (xy -2.158891 0.12102)
(xy -2.20784 0.130358) (xy -2.217057 0.132161) (xy -2.293257 0.147201) (xy -2.293257 0.464508)
(xy -2.293086 0.568846) (xy -2.292384 0.647787) (xy -2.290866 0.704962) (xy -2.288251 0.744001)
(xy -2.284254 0.768535) (xy -2.278591 0.782195) (xy -2.27098 0.788611) (xy -2.267857 0.789801)
(xy -2.249022 0.79402) (xy -2.207412 0.802438) (xy -2.14837 0.814039) (xy -2.077243 0.827805)
(xy -1.999375 0.84272) (xy -1.920113 0.857768) (xy -1.844802 0.871931) (xy -1.778787 0.884194)
(xy -1.727413 0.893539) (xy -1.696025 0.89895) (xy -1.689041 0.899886) (xy -1.682715 0.912404)
(xy -1.66871 0.945754) (xy -1.649645 0.993623) (xy -1.642366 1.012371) (xy -1.613004 1.084805)
(xy -1.578429 1.16483) (xy -1.547463 1.232272) (xy -1.524677 1.283841) (xy -1.509518 1.326215)
(xy -1.504458 1.352166) (xy -1.505264 1.355644) (xy -1.515959 1.372064) (xy -1.54038 1.408583)
(xy -1.575905 1.461313) (xy -1.619913 1.526365) (xy -1.669783 1.599849) (xy -1.679644 1.614355)
(xy -1.737508 1.700296) (xy -1.780044 1.765739) (xy -1.808946 1.813696) (xy -1.82591 1.84718)
(xy -1.832633 1.869205) (xy -1.83081 1.882783) (xy -1.830764 1.882869) (xy -1.816414 1.900703)
(xy -1.784677 1.935183) (xy -1.73899 1.982732) (xy -1.682796 2.039778) (xy -1.619532 2.102745)
(xy -1.612398 2.109773) (xy -1.53267 2.18698) (xy -1.471143 2.24367) (xy -1.426579 2.28089)
(xy -1.397743 2.299685) (xy -1.385042 2.302111) (xy -1.366506 2.291529) (xy -1.328039 2.267084)
(xy -1.273614 2.231388) (xy -1.207202 2.187053) (xy -1.132775 2.136689) (xy -1.115399 2.12484)
(xy -0.868703 1.956374) (xy -0.757294 2.006938) (xy -0.689543 2.036405) (xy -0.616817 2.066041)
(xy -0.554297 2.08967) (xy -0.551543 2.090642) (xy -0.50264 2.108543) (xy -0.464943 2.12368)
(xy -0.446575 2.13279) (xy -0.446544 2.132816) (xy -0.440715 2.149283) (xy -0.430808 2.189781)
(xy -0.417805 2.249758) (xy -0.402691 2.32466) (xy -0.386448 2.409936) (xy -0.385119 2.417125)
(xy -0.368825 2.504986) (xy -0.353867 2.58474) (xy -0.341209 2.651319) (xy -0.331814 2.699653)
(xy -0.326646 2.724675) (xy -0.326556 2.725057) (xy -0.323411 2.735701) (xy -0.317296 2.743738)
(xy -0.304547 2.749533) (xy -0.2815 2.753453) (xy -0.244491 2.755865) (xy -0.189856 2.757135)
(xy -0.113933 2.757629) (xy -0.013056 2.757714) (xy 0 2.757714) (xy 0.10391 2.757652)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.153595 -1.966966) (xy 3.211021 -2.004497) (xy 3.238719 -2.038096) (xy 3.260662 -2.099064)
(xy 3.262405 -2.147308) (xy 3.258457 -2.211816) (xy 3.109686 -2.276934) (xy 3.037349 -2.310202)
(xy 2.990084 -2.336964) (xy 2.965507 -2.360144) (xy 2.961237 -2.382667) (xy 2.974889 -2.407455)
(xy 2.989943 -2.423886) (xy 3.033746 -2.450235) (xy 3.081389 -2.452081) (xy 3.125145 -2.431546)
(xy 3.157289 -2.390752) (xy 3.163038 -2.376347) (xy 3.190576 -2.331356) (xy 3.222258 -2.312182)
(xy 3.265714 -2.295779) (xy 3.265714 -2.357966) (xy 3.261872 -2.400283) (xy 3.246823 -2.435969)
(xy 3.21528 -2.476943) (xy 3.210592 -2.482267) (xy 3.175506 -2.51872) (xy 3.145347 -2.538283)
(xy 3.107615 -2.547283) (xy 3.076335 -2.55023) (xy 3.020385 -2.550965) (xy 2.980555 -2.54166)
(xy 2.955708 -2.527846) (xy 2.916656 -2.497467) (xy 2.889625 -2.464613) (xy 2.872517 -2.423294)
(xy 2.863238 -2.367521) (xy 2.859693 -2.291305) (xy 2.85941 -2.252622) (xy 2.860372 -2.206247)
(xy 2.948007 -2.206247) (xy 2.949023 -2.231126) (xy 2.951556 -2.2352) (xy 2.968274 -2.229665)
(xy 3.004249 -2.215017) (xy 3.052331 -2.19419) (xy 3.062386 -2.189714) (xy 3.123152 -2.158814)
(xy 3.156632 -2.131657) (xy 3.16399 -2.10622) (xy 3.146391 -2.080481) (xy 3.131856 -2.069109)
(xy 3.07941 -2.046364) (xy 3.030322 -2.050122) (xy 2.989227 -2.077884) (xy 2.960758 -2.127152)
(xy 2.951631 -2.166257) (xy 2.948007 -2.206247) (xy 2.860372 -2.206247) (xy 2.861285 -2.162249)
(xy 2.868196 -2.095384) (xy 2.881884 -2.046695) (xy 2.904096 -2.010849) (xy 2.936574 -1.982513)
(xy 2.950733 -1.973355) (xy 3.015053 -1.949507) (xy 3.085473 -1.948006) (xy 3.153595 -1.966966)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.6526 -1.958752) (xy 2.669948 -1.966334) (xy 2.711356 -1.999128) (xy 2.746765 -2.046547)
(xy 2.768664 -2.097151) (xy 2.772229 -2.122098) (xy 2.760279 -2.156927) (xy 2.734067 -2.175357)
(xy 2.705964 -2.186516) (xy 2.693095 -2.188572) (xy 2.686829 -2.173649) (xy 2.674456 -2.141175)
(xy 2.669028 -2.126502) (xy 2.63859 -2.075744) (xy 2.59452 -2.050427) (xy 2.53801 -2.051206)
(xy 2.533825 -2.052203) (xy 2.503655 -2.066507) (xy 2.481476 -2.094393) (xy 2.466327 -2.139287)
(xy 2.45725 -2.204615) (xy 2.453286 -2.293804) (xy 2.452914 -2.341261) (xy 2.45273 -2.416071)
(xy 2.451522 -2.467069) (xy 2.448309 -2.499471) (xy 2.442109 -2.518495) (xy 2.43194 -2.529356)
(xy 2.416819 -2.537272) (xy 2.415946 -2.53767) (xy 2.386828 -2.549981) (xy 2.372403 -2.554514)
(xy 2.370186 -2.540809) (xy 2.368289 -2.502925) (xy 2.366847 -2.445715) (xy 2.365998 -2.374027)
(xy 2.365829 -2.321565) (xy 2.366692 -2.220047) (xy 2.37007 -2.143032) (xy 2.377142 -2.086023)
(xy 2.389088 -2.044526) (xy 2.40709 -2.014043) (xy 2.432327 -1.99008) (xy 2.457247 -1.973355)
(xy 2.517171 -1.951097) (xy 2.586911 -1.946076) (xy 2.6526 -1.958752)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.144876 -1.956335) (xy 2.186667 -1.975344) (xy 2.219469 -1.998378) (xy 2.243503 -2.024133)
(xy 2.260097 -2.057358) (xy 2.270577 -2.1028) (xy 2.276271 -2.165207) (xy 2.278507 -2.249327)
(xy 2.278743 -2.304721) (xy 2.278743 -2.520826) (xy 2.241774 -2.53767) (xy 2.212656 -2.549981)
(xy 2.198231 -2.554514) (xy 2.195472 -2.541025) (xy 2.193282 -2.504653) (xy 2.191942 -2.451542)
(xy 2.191657 -2.409372) (xy 2.190434 -2.348447) (xy 2.187136 -2.300115) (xy 2.182321 -2.270518)
(xy 2.178496 -2.264229) (xy 2.152783 -2.270652) (xy 2.112418 -2.287125) (xy 2.065679 -2.309458)
(xy 2.020845 -2.333457) (xy 1.986193 -2.35493) (xy 1.970002 -2.369685) (xy 1.969938 -2.369845)
(xy 1.97133 -2.397152) (xy 1.983818 -2.423219) (xy 2.005743 -2.444392) (xy 2.037743 -2.451474)
(xy 2.065092 -2.450649) (xy 2.103826 -2.450042) (xy 2.124158 -2.459116) (xy 2.136369 -2.483092)
(xy 2.137909 -2.487613) (xy 2.143203 -2.521806) (xy 2.129047 -2.542568) (xy 2.092148 -2.552462)
(xy 2.052289 -2.554292) (xy 1.980562 -2.540727) (xy 1.943432 -2.521355) (xy 1.897576 -2.475845)
(xy 1.873256 -2.419983) (xy 1.871073 -2.360957) (xy 1.891629 -2.305953) (xy 1.922549 -2.271486)
(xy 1.95342 -2.252189) (xy 2.001942 -2.227759) (xy 2.058485 -2.202985) (xy 2.06791 -2.199199)
(xy 2.130019 -2.171791) (xy 2.165822 -2.147634) (xy 2.177337 -2.123619) (xy 2.16658 -2.096635)
(xy 2.148114 -2.075543) (xy 2.104469 -2.049572) (xy 2.056446 -2.047624) (xy 2.012406 -2.067637)
(xy 1.980709 -2.107551) (xy 1.976549 -2.117848) (xy 1.952327 -2.155724) (xy 1.916965 -2.183842)
(xy 1.872343 -2.206917) (xy 1.872343 -2.141485) (xy 1.874969 -2.101506) (xy 1.88623 -2.069997)
(xy 1.911199 -2.036378) (xy 1.935169 -2.010484) (xy 1.972441 -1.973817) (xy 2.001401 -1.954121)
(xy 2.032505 -1.94622) (xy 2.067713 -1.944914) (xy 2.144876 -1.956335)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.779833 -1.958663) (xy 1.782048 -1.99685) (xy 1.783784 -2.054886) (xy 1.784899 -2.12818)
(xy 1.785257 -2.205055) (xy 1.785257 -2.465196) (xy 1.739326 -2.511127) (xy 1.707675 -2.539429)
(xy 1.67989 -2.550893) (xy 1.641915 -2.550168) (xy 1.62684 -2.548321) (xy 1.579726 -2.542948)
(xy 1.540756 -2.539869) (xy 1.531257 -2.539585) (xy 1.499233 -2.541445) (xy 1.453432 -2.546114)
(xy 1.435674 -2.548321) (xy 1.392057 -2.551735) (xy 1.362745 -2.54432) (xy 1.33368 -2.521427)
(xy 1.323188 -2.511127) (xy 1.277257 -2.465196) (xy 1.277257 -1.978602) (xy 1.314226 -1.961758)
(xy 1.346059 -1.949282) (xy 1.364683 -1.944914) (xy 1.369458 -1.958718) (xy 1.373921 -1.997286)
(xy 1.377775 -2.056356) (xy 1.380722 -2.131663) (xy 1.382143 -2.195286) (xy 1.386114 -2.445657)
(xy 1.420759 -2.450556) (xy 1.452268 -2.447131) (xy 1.467708 -2.436041) (xy 1.472023 -2.415308)
(xy 1.475708 -2.371145) (xy 1.478469 -2.309146) (xy 1.480012 -2.234909) (xy 1.480235 -2.196706)
(xy 1.480457 -1.976783) (xy 1.526166 -1.960849) (xy 1.558518 -1.950015) (xy 1.576115 -1.944962)
(xy 1.576623 -1.944914) (xy 1.578388 -1.958648) (xy 1.580329 -1.99673) (xy 1.582282 -2.054482)
(xy 1.584084 -2.127227) (xy 1.585343 -2.195286) (xy 1.589314 -2.445657) (xy 1.6764 -2.445657)
(xy 1.680396 -2.21724) (xy 1.684392 -1.988822) (xy 1.726847 -1.966868) (xy 1.758192 -1.951793)
(xy 1.776744 -1.944951) (xy 1.777279 -1.944914) (xy 1.779833 -1.958663)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.190117 -2.065358) (xy 1.189933 -2.173837) (xy 1.189219 -2.257287) (xy 1.187675 -2.319704)
(xy 1.185001 -2.365085) (xy 1.180894 -2.397429) (xy 1.175055 -2.420733) (xy 1.167182 -2.438995)
(xy 1.161221 -2.449418) (xy 1.111855 -2.505945) (xy 1.049264 -2.541377) (xy 0.980013 -2.55409)
(xy 0.910668 -2.542463) (xy 0.869375 -2.521568) (xy 0.826025 -2.485422) (xy 0.796481 -2.441276)
(xy 0.778655 -2.383462) (xy 0.770463 -2.306313) (xy 0.769302 -2.249714) (xy 0.769458 -2.245647)
(xy 0.870857 -2.245647) (xy 0.871476 -2.31055) (xy 0.874314 -2.353514) (xy 0.88084 -2.381622)
(xy 0.892523 -2.401953) (xy 0.906483 -2.417288) (xy 0.953365 -2.44689) (xy 1.003701 -2.449419)
(xy 1.051276 -2.424705) (xy 1.054979 -2.421356) (xy 1.070783 -2.403935) (xy 1.080693 -2.383209)
(xy 1.086058 -2.352362) (xy 1.088228 -2.304577) (xy 1.088571 -2.251748) (xy 1.087827 -2.185381)
(xy 1.084748 -2.141106) (xy 1.078061 -2.112009) (xy 1.066496 -2.091173) (xy 1.057013 -2.080107)
(xy 1.01296 -2.052198) (xy 0.962224 -2.048843) (xy 0.913796 -2.070159) (xy 0.90445 -2.078073)
(xy 0.88854 -2.095647) (xy 0.87861 -2.116587) (xy 0.873278 -2.147782) (xy 0.871163 -2.196122)
(xy 0.870857 -2.245647) (xy 0.769458 -2.245647) (xy 0.77281 -2.158568) (xy 0.784726 -2.090086)
(xy 0.807135 -2.0386) (xy 0.842124 -1.998443) (xy 0.869375 -1.977861) (xy 0.918907 -1.955625)
(xy 0.976316 -1.945304) (xy 1.029682 -1.948067) (xy 1.059543 -1.959212) (xy 1.071261 -1.962383)
(xy 1.079037 -1.950557) (xy 1.084465 -1.918866) (xy 1.088571 -1.870593) (xy 1.093067 -1.816829)
(xy 1.099313 -1.784482) (xy 1.110676 -1.765985) (xy 1.130528 -1.75377) (xy 1.143 -1.748362)
(xy 1.190171 -1.728601) (xy 1.190117 -2.065358)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.529926 -1.949755) (xy 0.595858 -1.974084) (xy 0.649273 -2.017117) (xy 0.670164 -2.047409)
(xy 0.692939 -2.102994) (xy 0.692466 -2.143186) (xy 0.668562 -2.170217) (xy 0.659717 -2.174813)
(xy 0.62153 -2.189144) (xy 0.602028 -2.185472) (xy 0.595422 -2.161407) (xy 0.595086 -2.148114)
(xy 0.582992 -2.09921) (xy 0.551471 -2.064999) (xy 0.507659 -2.048476) (xy 0.458695 -2.052634)
(xy 0.418894 -2.074227) (xy 0.40545 -2.086544) (xy 0.395921 -2.101487) (xy 0.389485 -2.124075)
(xy 0.385317 -2.159328) (xy 0.382597 -2.212266) (xy 0.380502 -2.287907) (xy 0.37996 -2.311857)
(xy 0.377981 -2.39379) (xy 0.375731 -2.451455) (xy 0.372357 -2.489608) (xy 0.367006 -2.513004)
(xy 0.358824 -2.526398) (xy 0.346959 -2.534545) (xy 0.339362 -2.538144) (xy 0.307102 -2.550452)
(xy 0.288111 -2.554514) (xy 0.281836 -2.540948) (xy 0.278006 -2.499934) (xy 0.2766 -2.430999)
(xy 0.277598 -2.333669) (xy 0.277908 -2.318657) (xy 0.280101 -2.229859) (xy 0.282693 -2.165019)
(xy 0.286382 -2.119067) (xy 0.291864 -2.086935) (xy 0.299835 -2.063553) (xy 0.310993 -2.043852)
(xy 0.31683 -2.03541) (xy 0.350296 -1.998057) (xy 0.387727 -1.969003) (xy 0.392309 -1.966467)
(xy 0.459426 -1.946443) (xy 0.529926 -1.949755)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.039744 -1.950968) (xy 0.096616 -1.972087) (xy 0.097267 -1.972493) (xy 0.13244 -1.99838)
(xy 0.158407 -2.028633) (xy 0.17667 -2.068058) (xy 0.188732 -2.121462) (xy 0.196096 -2.193651)
(xy 0.200264 -2.289432) (xy 0.200629 -2.303078) (xy 0.205876 -2.508842) (xy 0.161716 -2.531678)
(xy 0.129763 -2.54711) (xy 0.11047 -2.554423) (xy 0.109578 -2.554514) (xy 0.106239 -2.541022)
(xy 0.103587 -2.504626) (xy 0.101956 -2.451452) (xy 0.1016 -2.408393) (xy 0.101592 -2.338641)
(xy 0.098403 -2.294837) (xy 0.087288 -2.273944) (xy 0.063501 -2.272925) (xy 0.022296 -2.288741)
(xy -0.039914 -2.317815) (xy -0.085659 -2.341963) (xy -0.109187 -2.362913) (xy -0.116104 -2.385747)
(xy -0.116114 -2.386877) (xy -0.104701 -2.426212) (xy -0.070908 -2.447462) (xy -0.019191 -2.450539)
(xy 0.018061 -2.450006) (xy 0.037703 -2.460735) (xy 0.049952 -2.486505) (xy 0.057002 -2.519337)
(xy 0.046842 -2.537966) (xy 0.043017 -2.540632) (xy 0.007001 -2.55134) (xy -0.043434 -2.552856)
(xy -0.095374 -2.545759) (xy -0.132178 -2.532788) (xy -0.183062 -2.489585) (xy -0.211986 -2.429446)
(xy -0.217714 -2.382462) (xy -0.213343 -2.340082) (xy -0.197525 -2.305488) (xy -0.166203 -2.274763)
