[SMD] Add Silkscreen, Add 47k Pullup to NSS for More Reliable Programming

This commit is contained in:
seiichiro 2020-01-01 11:24:45 +01:00
parent 54bf7b3b12
commit bd0e8dd2d0
21 changed files with 8672 additions and 4580 deletions

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -1,12 +1,12 @@
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.4*
G04 #@! TF.CreationDate,2019-09-05T17:57:58+02:00*
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.5*
G04 #@! TF.CreationDate,2020-01-01T11:05:53+01:00*
G04 #@! TF.ProjectId,LORA_ATTINY84,4c4f5241-5f41-4545-9449-4e5938342e6b,rev?*
G04 #@! TF.SameCoordinates,Original*
G04 #@! TF.FileFunction,Paste,Bot*
G04 #@! TF.FilePolarity,Positive*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.4) date 2019-09-05 17:57:58*
G04 Created by KiCad (PCBNEW 5.1.5) date 2020-01-01 11:05:53*
%MOMM*%
%LPD*%
G04 APERTURE LIST*

View file

@ -1,12 +1,12 @@
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.4*
G04 #@! TF.CreationDate,2019-09-05T17:57:58+02:00*
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.5*
G04 #@! TF.CreationDate,2020-01-01T11:05:53+01:00*
G04 #@! TF.ProjectId,LORA_ATTINY84,4c4f5241-5f41-4545-9449-4e5938342e6b,rev?*
G04 #@! TF.SameCoordinates,Original*
G04 #@! TF.FileFunction,Legend,Bot*
G04 #@! TF.FilePolarity,Positive*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.4) date 2019-09-05 17:57:58*
G04 Created by KiCad (PCBNEW 5.1.5) date 2020-01-01 11:05:53*
%MOMM*%
%LPD*%
G04 APERTURE LIST*

View file

@ -1,11 +1,11 @@
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.4*
G04 #@! TF.CreationDate,2019-09-05T17:57:58+02:00*
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.5*
G04 #@! TF.CreationDate,2020-01-01T11:05:53+01:00*
G04 #@! TF.ProjectId,LORA_ATTINY84,4c4f5241-5f41-4545-9449-4e5938342e6b,rev?*
G04 #@! TF.SameCoordinates,Original*
G04 #@! TF.FileFunction,Profile,NP*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.4) date 2019-09-05 17:57:58*
G04 Created by KiCad (PCBNEW 5.1.5) date 2020-01-01 11:05:53*
%MOMM*%
%LPD*%
G04 APERTURE LIST*

File diff suppressed because it is too large Load diff

File diff suppressed because it is too large Load diff

View file

@ -1,23 +1,165 @@
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.4*
G04 #@! TF.CreationDate,2019-09-05T17:57:58+02:00*
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.1.5*
G04 #@! TF.CreationDate,2020-01-01T11:05:53+01:00*
G04 #@! TF.ProjectId,LORA_ATTINY84,4c4f5241-5f41-4545-9449-4e5938342e6b,rev?*
G04 #@! TF.SameCoordinates,Original*
G04 #@! TF.FileFunction,Paste,Top*
G04 #@! TF.FilePolarity,Positive*
%FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 5.1.4) date 2019-09-05 17:57:58*
G04 Created by KiCad (PCBNEW 5.1.5) date 2020-01-01 11:05:53*
%MOMM*%
%LPD*%
G04 APERTURE LIST*
%ADD10C,0.100000*%
%ADD11C,1.425000*%
%ADD12R,3.600000X7.100000*%
%ADD13C,0.600000*%
%ADD14O,2.000000X1.000000*%
%ADD11R,3.600000X7.100000*%
%ADD12O,2.000000X1.000000*%
G04 APERTURE END LIST*
D10*
G36*
X90184504Y-68921204D02*
G01*
X90208773Y-68924804D01*
X90232571Y-68930765D01*
X90255671Y-68939030D01*
X90277849Y-68949520D01*
X90298893Y-68962133D01*
X90318598Y-68976747D01*
X90336777Y-68993223D01*
X90353253Y-69011402D01*
X90367867Y-69031107D01*
X90380480Y-69052151D01*
X90390970Y-69074329D01*
X90399235Y-69097429D01*
X90405196Y-69121227D01*
X90408796Y-69145496D01*
X90410000Y-69170000D01*
X90410000Y-70095000D01*
X90408796Y-70119504D01*
X90405196Y-70143773D01*
X90399235Y-70167571D01*
X90390970Y-70190671D01*
X90380480Y-70212849D01*
X90367867Y-70233893D01*
X90353253Y-70253598D01*
X90336777Y-70271777D01*
X90318598Y-70288253D01*
X90298893Y-70302867D01*
X90277849Y-70315480D01*
X90255671Y-70325970D01*
X90232571Y-70334235D01*
X90208773Y-70340196D01*
X90184504Y-70343796D01*
X90160000Y-70345000D01*
X88910000Y-70345000D01*
X88885496Y-70343796D01*
X88861227Y-70340196D01*
X88837429Y-70334235D01*
X88814329Y-70325970D01*
X88792151Y-70315480D01*
X88771107Y-70302867D01*
X88751402Y-70288253D01*
X88733223Y-70271777D01*
X88716747Y-70253598D01*
X88702133Y-70233893D01*
X88689520Y-70212849D01*
X88679030Y-70190671D01*
X88670765Y-70167571D01*
X88664804Y-70143773D01*
X88661204Y-70119504D01*
X88660000Y-70095000D01*
X88660000Y-69170000D01*
X88661204Y-69145496D01*
X88664804Y-69121227D01*
X88670765Y-69097429D01*
X88679030Y-69074329D01*
X88689520Y-69052151D01*
X88702133Y-69031107D01*
X88716747Y-69011402D01*
X88733223Y-68993223D01*
X88751402Y-68976747D01*
X88771107Y-68962133D01*
X88792151Y-68949520D01*
X88814329Y-68939030D01*
X88837429Y-68930765D01*
X88861227Y-68924804D01*
X88885496Y-68921204D01*
X88910000Y-68920000D01*
X90160000Y-68920000D01*
X90184504Y-68921204D01*
G37*
G36*
X90184504Y-71896204D02*
G01*
X90208773Y-71899804D01*
X90232571Y-71905765D01*
X90255671Y-71914030D01*
X90277849Y-71924520D01*
X90298893Y-71937133D01*
X90318598Y-71951747D01*
X90336777Y-71968223D01*
X90353253Y-71986402D01*
X90367867Y-72006107D01*
X90380480Y-72027151D01*
X90390970Y-72049329D01*
X90399235Y-72072429D01*
X90405196Y-72096227D01*
X90408796Y-72120496D01*
X90410000Y-72145000D01*
X90410000Y-73070000D01*
X90408796Y-73094504D01*
X90405196Y-73118773D01*
X90399235Y-73142571D01*
X90390970Y-73165671D01*
X90380480Y-73187849D01*
X90367867Y-73208893D01*
X90353253Y-73228598D01*
X90336777Y-73246777D01*
X90318598Y-73263253D01*
X90298893Y-73277867D01*
X90277849Y-73290480D01*
X90255671Y-73300970D01*
X90232571Y-73309235D01*
X90208773Y-73315196D01*
X90184504Y-73318796D01*
X90160000Y-73320000D01*
X88910000Y-73320000D01*
X88885496Y-73318796D01*
X88861227Y-73315196D01*
X88837429Y-73309235D01*
X88814329Y-73300970D01*
X88792151Y-73290480D01*
X88771107Y-73277867D01*
X88751402Y-73263253D01*
X88733223Y-73246777D01*
X88716747Y-73228598D01*
X88702133Y-73208893D01*
X88689520Y-73187849D01*
X88679030Y-73165671D01*
X88670765Y-73142571D01*
X88664804Y-73118773D01*
X88661204Y-73094504D01*
X88660000Y-73070000D01*
X88660000Y-72145000D01*
X88661204Y-72120496D01*
X88664804Y-72096227D01*
X88670765Y-72072429D01*
X88679030Y-72049329D01*
X88689520Y-72027151D01*
X88702133Y-72006107D01*
X88716747Y-71986402D01*
X88733223Y-71968223D01*
X88751402Y-71951747D01*
X88771107Y-71937133D01*
X88792151Y-71924520D01*
X88814329Y-71914030D01*
X88837429Y-71905765D01*
X88861227Y-71899804D01*
X88885496Y-71896204D01*
X88910000Y-71895000D01*
X90160000Y-71895000D01*
X90184504Y-71896204D01*
G37*
G36*
X84778504Y-75453204D02*
G01*
X84802773Y-75456804D01*
@ -88,11 +230,7 @@ X83804496Y-75453204D01*
X83829000Y-75452000D01*
X84754000Y-75452000D01*
X84778504Y-75453204D01*
X84778504Y-75453204D01*
G37*
D11*
X84291500Y-76327000D03*
D10*
G36*
X81803504Y-75453204D02*
G01*
@ -164,11 +302,7 @@ X80829496Y-75453204D01*
X80854000Y-75452000D01*
X81779000Y-75452000D01*
X81803504Y-75453204D01*
X81803504Y-75453204D01*
G37*
D11*
X81316500Y-76327000D03*
D10*
G36*
X86692004Y-50941204D02*
G01*
@ -240,11 +374,7 @@ X85392996Y-50941204D01*
X85417500Y-50940000D01*
X86667500Y-50940000D01*
X86692004Y-50941204D01*
X86692004Y-50941204D01*
G37*
D11*
X86042500Y-51652500D03*
D10*
G36*
X86692004Y-47966204D02*
G01*
@ -316,11 +446,7 @@ X85392996Y-47966204D01*
X85417500Y-47965000D01*
X86667500Y-47965000D01*
X86692004Y-47966204D01*
X86692004Y-47966204D01*
G37*
D11*
X86042500Y-48677500D03*
D10*
G36*
X78301504Y-75453204D02*
G01*
@ -392,11 +518,7 @@ X77327496Y-75453204D01*
X77352000Y-75452000D01*
X78277000Y-75452000D01*
X78301504Y-75453204D01*
X78301504Y-75453204D01*
G37*
D11*
X77814500Y-76327000D03*
D10*
G36*
X75326504Y-75453204D02*
G01*
@ -468,11 +590,7 @@ X74352496Y-75453204D01*
X74377000Y-75452000D01*
X75302000Y-75452000D01*
X75326504Y-75453204D01*
X75326504Y-75453204D01*
G37*
D11*
X74839500Y-76327000D03*
D10*
G36*
X71951504Y-75453204D02*
G01*
@ -544,11 +662,7 @@ X70977496Y-75453204D01*
X71002000Y-75452000D01*
X71927000Y-75452000D01*
X71951504Y-75453204D01*
X71951504Y-75453204D01*
G37*
D11*
X71464500Y-76327000D03*
D10*
G36*
X68976504Y-75453204D02*
G01*
@ -620,11 +734,8 @@ X68002496Y-75453204D01*
X68027000Y-75452000D01*
X68952000Y-75452000D01*
X68976504Y-75453204D01*
X68976504Y-75453204D01*
G37*
D11*
X68489500Y-76327000D03*
D12*
X56515000Y-48514000D03*
X56515000Y-73406000D03*
D10*
@ -699,11 +810,7 @@ X83655297Y-51665722D01*
X83670000Y-51665000D01*
X83970000Y-51665000D01*
X83984703Y-51665722D01*
X83984703Y-51665722D01*
G37*
D13*
X83820000Y-52640000D03*
D10*
G36*
X82714703Y-51665722D02*
G01*
@ -775,11 +882,7 @@ X82385297Y-51665722D01*
X82400000Y-51665000D01*
X82700000Y-51665000D01*
X82714703Y-51665722D01*
X82714703Y-51665722D01*
G37*
D13*
X82550000Y-52640000D03*
D10*
G36*
X81444703Y-51665722D02*
G01*
@ -851,11 +954,7 @@ X81115297Y-51665722D01*
X81130000Y-51665000D01*
X81430000Y-51665000D01*
X81444703Y-51665722D01*
X81444703Y-51665722D01*
G37*
D13*
X81280000Y-52640000D03*
D10*
G36*
X80174703Y-51665722D02*
G01*
@ -927,11 +1026,7 @@ X79845297Y-51665722D01*
X79860000Y-51665000D01*
X80160000Y-51665000D01*
X80174703Y-51665722D01*
X80174703Y-51665722D01*
G37*
D13*
X80010000Y-52640000D03*
D10*
G36*
X78904703Y-51665722D02*
G01*
@ -1003,11 +1098,7 @@ X78575297Y-51665722D01*
X78590000Y-51665000D01*
X78890000Y-51665000D01*
X78904703Y-51665722D01*
X78904703Y-51665722D01*
G37*
D13*
X78740000Y-52640000D03*
D10*
G36*
X77634703Y-51665722D02*
G01*
@ -1079,11 +1170,7 @@ X77305297Y-51665722D01*
X77320000Y-51665000D01*
X77620000Y-51665000D01*
X77634703Y-51665722D01*
X77634703Y-51665722D01*
G37*
D13*
X77470000Y-52640000D03*
D10*
G36*
X76364703Y-51665722D02*
G01*
@ -1155,11 +1242,7 @@ X76035297Y-51665722D01*
X76050000Y-51665000D01*
X76350000Y-51665000D01*
X76364703Y-51665722D01*
X76364703Y-51665722D01*
G37*
D13*
X76200000Y-52640000D03*
D10*
G36*
X76364703Y-46715722D02*
G01*
@ -1231,11 +1314,7 @@ X76035297Y-46715722D01*
X76050000Y-46715000D01*
X76350000Y-46715000D01*
X76364703Y-46715722D01*
X76364703Y-46715722D01*
G37*
D13*
X76200000Y-47690000D03*
D10*
G36*
X77634703Y-46715722D02*
G01*
@ -1307,11 +1386,7 @@ X77305297Y-46715722D01*
X77320000Y-46715000D01*
X77620000Y-46715000D01*
X77634703Y-46715722D01*
X77634703Y-46715722D01*
G37*
D13*
X77470000Y-47690000D03*
D10*
G36*
X78904703Y-46715722D02*
G01*
@ -1383,11 +1458,7 @@ X78575297Y-46715722D01*
X78590000Y-46715000D01*
X78890000Y-46715000D01*
X78904703Y-46715722D01*
X78904703Y-46715722D01*
G37*
D13*
X78740000Y-47690000D03*
D10*
G36*
X80174703Y-46715722D02*
G01*
@ -1459,11 +1530,7 @@ X79845297Y-46715722D01*
X79860000Y-46715000D01*
X80160000Y-46715000D01*
X80174703Y-46715722D01*
X80174703Y-46715722D01*
G37*
D13*
X80010000Y-47690000D03*
D10*
G36*
X81444703Y-46715722D02*
G01*
@ -1535,11 +1602,7 @@ X81115297Y-46715722D01*
X81130000Y-46715000D01*
X81430000Y-46715000D01*
X81444703Y-46715722D01*
X81444703Y-46715722D01*
G37*
D13*
X81280000Y-47690000D03*
D10*
G36*
X82714703Y-46715722D02*
G01*
@ -1611,11 +1674,7 @@ X82385297Y-46715722D01*
X82400000Y-46715000D01*
X82700000Y-46715000D01*
X82714703Y-46715722D01*
X82714703Y-46715722D01*
G37*
D13*
X82550000Y-47690000D03*
D10*
G36*
X83984703Y-46715722D02*
G01*
@ -1687,11 +1746,8 @@ X83655297Y-46715722D01*
X83670000Y-46715000D01*
X83970000Y-46715000D01*
X83984703Y-46715722D01*
X83984703Y-46715722D01*
G37*
D13*
X83820000Y-47690000D03*
D14*
D12*
X84580000Y-58420000D03*
X84580000Y-60420000D03*
X84580000Y-62420000D03*

File diff suppressed because it is too large Load diff

View file

@ -1,8 +1,8 @@
M48
; DRILL file {KiCad 5.1.4} date Do 05 Sep 2019 17:58:01 CEST
; DRILL file {KiCad 5.1.5} date Mi 01 Jan 2020 10:59:17 CET
; FORMAT={-:-/ absolute / inch / decimal}
; #@! TF.CreationDate,2019-09-05T17:58:01+02:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.4
; #@! TF.CreationDate,2020-01-01T10:59:17+01:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.5
; #@! TF.FileFunction,NonPlated,1,2,NPTH
FMAT,2
INCH

View file

@ -1,8 +1,8 @@
M48
; DRILL file {KiCad 5.1.4} date Do 05 Sep 2019 17:58:01 CEST
; DRILL file {KiCad 5.1.5} date Mi 01 Jan 2020 10:59:17 CET
; FORMAT={-:-/ absolute / inch / decimal}
; #@! TF.CreationDate,2019-09-05T17:58:01+02:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.4
; #@! TF.CreationDate,2020-01-01T10:59:17+01:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,5.1.5
; #@! TF.FileFunction,Plated,1,2,PTH
FMAT,2
INCH
@ -32,12 +32,6 @@ X3.275Y-2.775
X3.3Y-1.825
X3.3875Y-2.09
T2
X2.73Y-1.9
X2.73Y-2.0
X2.73Y-2.1
X2.83Y-1.9
X2.83Y-2.0
X2.83Y-2.1
X3.525Y-1.9
X3.525Y-2.0
X3.525Y-2.1
@ -46,6 +40,12 @@ X3.525Y-2.3
X3.525Y-2.4
X3.525Y-2.5
X3.525Y-2.6
X3.525Y-2.875
X3.525Y-3.0
X2.73Y-1.9
X2.73Y-2.0
X2.73Y-2.1
X2.83Y-1.9
X2.83Y-2.0
X2.83Y-2.1
T0
M30

View file

@ -157,14 +157,13 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MCU_Microchip_ATtiny_ATtiny84A-SSU
# LORA_ATTINY84-rescue_ATtiny84A-SSU-MCU_Microchip_ATtiny
#
DEF MCU_Microchip_ATtiny_ATtiny84A-SSU U 0 20 Y Y 1 F N
DEF LORA_ATTINY84-rescue_ATtiny84A-SSU-MCU_Microchip_ATtiny U 0 20 Y Y 1 F N
F0 "U" -500 850 50 H V L BNN
F1 "MCU_Microchip_ATtiny_ATtiny84A-SSU" 100 -850 50 H V L TNN
F1 "LORA_ATTINY84-rescue_ATtiny84A-SSU-MCU_Microchip_ATtiny" 100 -850 50 H V L TNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS ATtiny24-20SSU ATtiny24A-SSU ATtiny44V-10SSU ATtiny44-20SSU ATtiny44A-SSU ATtiny84V-10SSU ATtiny84-20SSU ATtiny84A-SSU
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST

View file

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View file

@ -0,0 +1,33 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATtiny84A-SSU-MCU_Microchip_ATtiny
#
DEF ATtiny84A-SSU-MCU_Microchip_ATtiny U 0 20 Y Y 1 F N
F0 "U" -500 850 50 H V L BNN
F1 "ATtiny84A-SSU-MCU_Microchip_ATtiny" 100 -850 50 H V L TNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 -800 500 800 0 1 10 f
X VCC 1 0 900 100 D 50 50 1 1 W
X PA3 10 600 300 100 L 50 50 1 1 T
X PA2 11 600 400 100 L 50 50 1 1 T
X PA1 12 600 500 100 L 50 50 1 1 T
X AREF/PA0 13 600 600 100 L 50 50 1 1 T
X GND 14 0 -900 100 U 50 50 1 1 W
X XTAL1/PB0 2 600 -300 100 L 50 50 1 1 T
X XTAL2/PB1 3 600 -400 100 L 50 50 1 1 T
X ~RESET~/PB3 4 600 -600 100 L 50 50 1 1 T
X PB2 5 600 -500 100 L 50 50 1 1 T
X PA7 6 600 -100 100 L 50 50 1 1 T
X PA6 7 600 0 100 L 50 50 1 1 T
X PA5 8 600 100 100 L 50 50 1 1 T
X PA4 9 600 200 100 L 50 50 1 1 T
ENDDRAW
ENDDEF
#
#End Library

View file

@ -1,12 +1,12 @@
(kicad_pcb (version 20171130) (host pcbnew 5.1.4)
(kicad_pcb (version 20171130) (host pcbnew 5.1.5)
(general
(thickness 1.6)
(drawings 5)
(tracks 147)
(drawings 14)
(tracks 155)
(zones 0)
(modules 10)
(nets 17)
(modules 11)
(nets 23)
)
(page A4)
@ -107,6 +107,12 @@
(net 14 RST)
(net 15 "Net-(D1-Pad2)")
(net 16 "Net-(ANT1-Pad1)")
(net 17 "Net-(RFM95-Pad16)")
(net 18 "Net-(RFM95-Pad15)")
(net 19 "Net-(RFM95-Pad12)")
(net 20 "Net-(RFM95-Pad11)")
(net 21 "Net-(RFM95-Pad7)")
(net 22 "Net-(RFM95-Pad6)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
@ -123,6 +129,12 @@
(add_net NSS)
(add_net "Net-(ANT1-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(RFM95-Pad11)")
(add_net "Net-(RFM95-Pad12)")
(add_net "Net-(RFM95-Pad15)")
(add_net "Net-(RFM95-Pad16)")
(add_net "Net-(RFM95-Pad6)")
(add_net "Net-(RFM95-Pad7)")
(add_net PA0)
(add_net PA1)
(add_net PA2)
@ -133,6 +145,42 @@
(add_net SCK)
)
(module Resistor_SMD:R_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBD) (tstamp 5E0CBF86)
(at 89.535 71.12 90)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
(tags "resistor handsolder")
(path /5E0CABAF)
(attr smd)
(fp_text reference R2 (at 0 2.0955 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 47K (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0 90) (layer F.Fab)
(effects (font (size 0.8 0.8) (thickness 0.12)))
)
(fp_line (start 2.45 1.12) (end -2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.45 -1.12) (end 2.45 1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 -1.12) (end 2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.45 1.12) (end -2.45 -1.12) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.602064 0.91) (end 0.602064 0.91) (layer F.SilkS) (width 0.12))
(fp_line (start -0.602064 -0.91) (end 0.602064 -0.91) (layer F.SilkS) (width 0.12))
(fp_line (start 1.6 0.8) (end -1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -0.8) (end 1.6 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.8) (end 1.6 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 0.8) (end -1.6 -0.8) (layer F.Fab) (width 0.1))
(pad 2 smd roundrect (at 1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 2 +3V3))
(pad 1 smd roundrect (at -1.4875 0 90) (size 1.425 1.75) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.175439)
(net 13 NSS))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_SMD:C_1206_3216Metric_Pad1.42x1.75mm_HandSolder (layer F.Cu) (tedit 5B301BBE) (tstamp 5D693C4D)
(at 82.804 76.327)
(descr "Capacitor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
@ -140,7 +188,7 @@
(path /5D694E97)
(attr smd)
(fp_text reference C2 (at 0 -1.82) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 100n (at 0 1.82) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -176,7 +224,7 @@
(path /5D696543)
(attr smd)
(fp_text reference C1 (at -3.3655 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 100n (at 0 1.82 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -211,7 +259,7 @@
(tags "Through hole pin header THT 2x03 2.54mm double row")
(path /5D69C5BF)
(fp_text reference PRG1 (at 1.27 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value PRG (at 1.27 7.41) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -261,7 +309,7 @@
(tags "Through hole pin header THT 1x08 2.54mm single row")
(path /5D68DC89)
(fp_text reference J1 (at 0 -2.33) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value J1 (at 0 20.11) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -314,7 +362,7 @@
(path /5D6827F4)
(attr smd)
(fp_text reference R1 (at 0 -1.82) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value 100 (at 0 1.82) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -350,7 +398,7 @@
(path /5D67F14D)
(attr smd)
(fp_text reference D1 (at 0 -1.82) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value LED (at 0 1.82) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -388,7 +436,7 @@
(path /5D6F40EE)
(attr smd)
(fp_text reference BAT1 (at -13.462 -6.223 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value Battery_Cell (at 0 -11.75 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -469,7 +517,7 @@
(path /5D66342E)
(attr smd)
(fp_text reference ATTiny84 (at 0 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value ATtiny84A-SSU (at 0 5.28 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -529,7 +577,7 @@
(at 68.58 58.42)
(path /5D664943)
(fp_text reference RFM95 (at 8.255 8.001) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
(effects (font (size 0.8 0.8) (thickness 0.1)))
)
(fp_text value RFM95W-868S2 (at 7.62 7.62) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
@ -555,22 +603,28 @@
(fp_line (start 16 14.8) (end 16 15) (layer F.SilkS) (width 0.2))
(fp_line (start 16 15) (end 0 15) (layer F.SilkS) (width 0.2))
(fp_line (start 0 15) (end 0 14.8) (layer F.SilkS) (width 0.2))
(pad 16 smd oval (at 16 0) (size 2 1) (layers F.Cu F.Paste F.Mask))
(pad 15 smd oval (at 16 2) (size 2 1) (layers F.Cu F.Paste F.Mask))
(pad 16 smd oval (at 16 0) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 17 "Net-(RFM95-Pad16)"))
(pad 15 smd oval (at 16 2) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(RFM95-Pad15)"))
(pad 14 smd oval (at 16 4) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 12 DIO0))
(pad 13 smd oval (at 16 6) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 2 +3V3))
(pad 12 smd oval (at 16 8) (size 2 1) (layers F.Cu F.Paste F.Mask))
(pad 11 smd oval (at 16 10) (size 2 1) (layers F.Cu F.Paste F.Mask))
(pad 12 smd oval (at 16 8) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 19 "Net-(RFM95-Pad12)"))
(pad 11 smd oval (at 16 10) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 20 "Net-(RFM95-Pad11)"))
(pad 10 smd oval (at 16 12) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 9 smd oval (at 16 14) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(ANT1-Pad1)"))
(pad 8 smd oval (at 0 14) (size 2 1) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
